View Details Foreclosure $839,000 1 of 1 Snellville 4,800 sqft 1 acres On Site: Today Courtesy of BHHS Georgia Properties
View Details Foreclosure $775,000 1 of 39 1010 Midtown | Atlanta 2 beds 2 baths 1,386 sqft 0.03 acres On Site: Today Courtesy of Harry Norman Realtors
View Details Foreclosure $292,900 1 of 30 Kings Lake T/H | Austell 3 beds 2 baths 1 ½ baths 1,826 sqft 0.14 acres On Site: Today Courtesy of BHGRE Metro Brokers
View Details Foreclosure $285,000 1 of 23 None | Atlanta 4 beds 3 baths 1 ½ baths 0.24 acres On Site: Today Courtesy of Real Broker
View Details Foreclosure $135,000 1 of 14 None | Atlanta 3 beds 1 baths 1 ½ baths 0.51 acres On Site: Today Courtesy of RE/MAX Metro Atlanta Cityside
View Details Foreclosure $369,000 1 of 2 Glenbrook Acres | Powder Springs 4 beds 2 baths 1,986 sqft 0.3 acres On Site: Today Courtesy of Virtual Properties Realty.com
View Details Foreclosure $574,000 1 of 59 None | Carrollton 4 beds 3 baths 4,774 sqft 5.33 acres On Site: 1 Day Courtesy of Northwest Communities RE Group
View Details Foreclosure $329,900 1 of 15 Bridgewater Common | Stone Mountain 4 beds 2 baths 0.35 acres On Site: 1 Day Courtesy of Homesmart Realty Partners
View Details Foreclosure $89,900 1 of 1 Westview Olympian Hills | Atlanta 0.17 acres On Site: 1 Day Courtesy of Realty Professionals
View Details Foreclosure $65,000 1 of 8 Conyers 13504 acres On Site: 1 Day Courtesy of Keller Williams Premier